RACEBOARD OVERVIEW

A long list on specifications on a lot of the Race- and Hybrid-boards. The information is found on the internet. 


Brand Model Year Length (mm.) Width (mm.) Weigth (kg.) Volume (L.) Board marterial Fin box Fin Centerboard length (cm.) Masttrack length (cm.) No of straps
BIC Hybrid OD 2006- 3080 820 15,5 240 ASA Deep tuttel 60 70 6
EXOCET X2 2010 350 800 230 Wood and carbon Tuttel 52 85 45 8
EXOCET Warp X 380 2009 3800 650 13,5 295 Wood and carbon Tuttel 52 80 8
EXOCET Warp X 380 2008 3800 650 13,5 295 Wood and carbon Tuttel 52 80 8
EXOCET Warp X 380 2007 3760 655 13,5 280 Wood and carbon Tuttel 52 8
EXOCET Pacer X-380 2006 3800 800 13,5 295 Carbon Honeycomb Deep tuttel 60 85 8

Click HERE to se the list.