The information is found on the internet and are sortet after brand.
BRAND | MODEL | MODEL YEAR | Length (mm.) | Wigth (mm.) | Weigth (kg.) #1 | Volume (L.) | Board martriael | Finbox type | Standard fin size (cm.) | Centerboard length (cm.) | Masttrack length (cm.) | No. Of straps |
AHD | Tactik Sailboard | 2011 | 3200 | 760 | 13 | 250 | Deep tuttel | 55 | ? | 0 | 0 | |
AHD | Race 380 | 1996 | 3780 | 680 | 14 | 259 | Tuttel | 40 to 42 | 70 | |||
AHD | Pro Race 380 | 1997-1999 | 3800 | 670 | 12,9 | 288 | Tuttel | 42 | 70 | 6 | ||
ALPHA | 375 Lightwind Race | 1995 | 3750 | 650 | 15 | 210 | 8 | |||||
BIC | Techno 293 OD | 2004- | 2930 | 790 | 12,5 | 205 | CTS | Trim box | 46 | 60 | 3 adj. Pos. | 6 |
BIC | Hybrid OD | 2006- | 3080 | 820 | 15,5 | 240 | ASA | Deep tuttel | 60 | 70 | 6 | |
EXOCET | X2 | 2010 | 350 | 800 | 230 | Wood and carbon | Tuttel | 52 | 85 | 45 | 8 | |
EXOCET | Warp X 380 | 2009 | 3800 | 650 | 13,5 | 295 | Wood and carbon | Tuttel | 52 | 80 | 8 | |
EXOCET | Warp X 380 | 2008 | 3800 | 650 | 13,5 | 295 | Wood and carbon | Tuttel | 52 | 80 | 8 | |
EXOCET | Warp X 380 | 2007 | 3760 | 655 | 13,5 | 280 | Wood and carbon | Tuttel | 8 | |||
EXOCET | RS D2 Elite | 2012 | 3800 | 770 | ? | 355 | Carbon/Wood Sandwich | Tuttel | 48 | 85 | 8 | |
EXOCET | RS 380 Elite | 2012 | 3800 | 650 | 13,5 | 295 | Carbon/Wood Sandwich | Tuttel | 48 | 85 | 8 | |
EXOCET | Pacer X-380 | 2006 | 3800 | 800 | 13,5 | 295 | Carbon Honeycomb | Deep tuttel | 60 | 85 | 8 | |
EXOCET | Pacer 300 PRO | 2008 | 3000 | 800 | 13 | 255 | Carbon/Wood Sandwich | Deep tuttel | 60 | 70 | 30 | 8 |
EXOCET | Pacer 300 PRO | 2007 | 3000 | 800 | 14 | 255 | Carbon/Wood Sandwich | Deep tuttel | 60 | 70 | 30 | 8 |
EXOCET | Pacer 300 | 2008 | 3000 | 800 | 14,9 | 255 | Biaxial/Wood | Deep tuttel | 52 | 70 | 30 | 8 |
EXOCET | Pacer 300 | 2007 | 3000 | 800 | 15,5 | 255 | Biaxial/Wood | Deep tuttel | 52 | 70 | 30 | 8 |
EXOCET | Pacer 300 | 2005 | 3000 | 800 | 14,9 | 255 | Carbon/Wood Sandwich | Deep tuttel | 65 | 80 | 30 | 8 |
EXOCET | Pacer 290 | 2008 | 2900 | 700 | 14 | 216 | ASA | Deep tuttel | 52 | 65 | 8 | |
EXOCET | Pacer 290 | 2007 | 2900 | 700 | 14 | 216 | ASA | Deep tuttel | 52 | 65 | 8 | |
EXOCET | Pacer 290 | 2005 | 2900 | 700 | 14 | 216 | ASA | Deep tuttel | 52 | 80 | 8 | |
EXOCET | 380 Elite | 2010 | 3800 | 650 | 13,5 | 295 | Tuttel | 52 | 85 | 8 | ||
F2 | Race 380 | 1998-2000 | 3800 | 680 | 13,9 | 290 | Power box | 70 | ||||
F2 | Lightning | 2005-2006 | 2850 | 880 | 15,9 | 225 | Carbon / kevla / sandwich | Deep tuttel | 65 (50-70) | 83 | 40 | 8 |
F2 | Lightning | 1992-1995 | 3770 | 640 | 13,2 | 249 | Euro Box | 70 | ||||
F2 | Discovery | 2009- | 2750 | 900 | 14,9 | 225 | Power box | 34 (34-50) | ||||
FANATIC | Ultra Cat | 3800 | 670 | 13,5 | 250 | 70 | ||||||
FANATIC | Mega Cat 380 III HCS | 1998 | 3800 | 670 | 13,2 | 270 | Power box | |||||
FANATIC | Mega Cat 380 III CCS | 1997 | 3800 | 670 | 13,7 | 270 | Power box | |||||
FANATIC | Mega Cat 380 III | 1997 | 3800 | 670 | 12,5 | 270 | Trim box | 70 | 8 | |||
FANATIC | Mega Cat 380 II | 1996 | 3800 | 670 | 13,5 | 250 | Power box | 40 | 70 | 8 | ||
FANATIC | Mega Cat 380 I | 1995 | 3800 | 670 | 12,5 | 250 | Power box | 40 | 70 | 6 | ||
FANATIC | Mega Cat 380 | 1999 | 3800 | 670 | 13,4 | 280 | Power box | 70 | ||||
FANATIC | Class X cat | 1998 | 3800 | 670 | 16 | 250 | Trim box | 37 | ||||
FANATIC | Cat 380 | 1998-1999 | 3800 | 670 | 13,2 | 270 | Carbon sandwich | Tuttel | ||||
KONA | Kona One | 2006- | 3500 | 700 | 15,5 | 220 | ASA | Power box | 46/40 | 65 | 0 | 4 |
KONA | Kona 380 elite | 2010 | 3800 | 650 | 13,5 | 310 | Tuttel | 40 | 85 | 8 | ||
LECHNER | L-380 | 1993 | 3790 | 650 | 12 | 259 | ||||||
MISTRAL | Ventura | 3430 | 720 | 255 | Intech sandwich | 47 | ||||||
MISTRAL | Superlight II | 1996-1999 | 3750 | 660 | 258 | Power box | ||||||
MISTRAL | Prodigy | 2000-2009 | 2946 | 877 | 15 | 255 | HRS composit technology | Power box | 50/34 | 72 | 41 | 8 |
MISTRAL | PanAm | 2000-2003 | 3750 | 660 | 13 | 258 | Carbon sandwich | Power box | 42 | 8 | ||
MISTRAL | One-Design | 1996- | 3720 | 640 | 15,4 | 235 | ASA | Power box | 34 | 64 | 11 | |
MISTRAL | One-Design | 1989-1995 | 3720 | 640 | 15,4 | 235 | ASA | US box | 34 | 64 | 11 | |
MISTRAL | Equipe III | 2009 | 3775 | 709 | 13,9 | 303 | Power box | |||||
MISTRAL | Equipe II XR | 1994-1995 | 3750 | 660 | 12,5 | 258 | Power box | 8 | ||||
MISTRAL | Equipe II CHS | 1994-1995 | 3750 | 660 | 13,7 | 258 | Power box | 8 | ||||
MISTRAL | Equipe I XR | 3720 | 635 | 13 | 235 | |||||||
MISTRAL | Equipe I CHS | 3720 | 635 | 16 | 235 | |||||||
MISTRAL | Competition | 1995 | 3800 | 700 | 16,9 | 250 | ||||||
NEIL PRYDE | RS:X | 2005- | 2860 | 930 | 15,5 | 220 | Carbon sandwich | Deep tuttel | 60 or 66 | 77 | 40 | 9 |
NEIL PRYDE | RS:one | 2011- | 3000 | 800 | 14 | 209 | AST | Power box | 48 | 63 | ? | 6 |
STARBOARD | Z-Class | 2005 | 2729 | 1001 | 12 | 206 | Deep tuttel | |||||
STARBOARD | Phantom Race 380 | 2011 | 3770 | 693 | 14,1 | 303 | Biax Carbon | Deep tuttel | 48 (40 to 50) | 78 | 75 | 8 |
STARBOARD | Phantom Race 380 | 2011 | 3770 | 693 | 16,6 | 303 | Technora | Deep tuttel | 48 (40 to 50) | 78 | 75 | 8 |
STARBOARD | Phantom Race 380 | 2010 | 3800 | 700 | 14,2 | 303 | Deep tuttel | 48 | 78 | 75 | 8 | |
STARBOARD | Phantom Race 380 | 2009 | 3770 | 700 | 12,5 | 295 | Deep tuttel | 78 | 8 | |||
STARBOARD | Phantom Race 380 | 2007 | 3800 | 700 | 14,5 | 295 | Deep tuttel | 44 | 85 | 75 | 8 | |
STARBOARD | Phantom Race 380 | 2007 | 3745 | 696 | 13,5 | 295 | Deep tuttel | 8 | ||||
STARBOARD | Phantom Race 377 | 2012 | 3770 | 670 | 13 | 265 | Deep tuttel | |||||
STARBOARD | Phantom Race 320 | 2011 | 3197 | 708 | 15,8 | 260 | Tufskin | Deep tuttel | 44 (40 to 48) | 78 | 75 | 8 |
STARBOARD | Phantom Race 320 | 2010 | 3200 | 700 | 13,7 | 260 | Tufskin | Deep tuttel | 44 (40 to 50) | 78 | 8 | |
STARBOARD | Phantom Race 320 | 2009 | 3200 | 710 | 15.5 | 233 | Deep tuttel | 48 (42 to 52) | 78 | 8 | ||
STARBOARD | Phantom Race 320 | 2007 | 3200 | 710 | 15,2 | 233 | Deep tuttel | 48 | 70 | 6 | ||
STARBOARD | Phantom Race 320 | 2007 | 3160 | 707 | 14,7 | 245 | Deep tuttel | 48 | 6 | |||
STARBOARD | Phantom Race 295 | 2012 | 2940 | 725 | 13,5 | 192 | Deep tuttel | 6 | ||||
STARBOARD | Hybrid Race | 2006 | 2870 | 770 | 12 | 220 | Tufskin | Deep tuttel | 54 | 70 | 47,5 | 8 |
STARBOARD | Hybrid Formula | 2006 | 2930 | 830 | 13 | 230 | Tufskin | Deep tuttel | 60 | 70 | 47,5 | 8 |
SURFERS GROUP | Hybrid Race One | 2010 | 2700 | 800 | 17,5 | 220 | Power box | 38 | 62 | 50 | ||
TABOU | Windstyler | 2006 | 3250 | 720 | 220 | AST | Power box | 34 | 70 | |||
TIGA | Aloha | 1996-2002 | 3650 | 660 | 16,6 | 184 | 33 | |||||
WINDSURF JAPAN | Course Race 370 | 2010- | 3698 | 646 | 12,7 | 247 | Carbon sandwich | Power box | 37 | 74,8 | 76 | 8 |
Note: #1 without daggerboard, fin and straps - internet information