If you have knowledge or experience with fins for different raceboards, it will be a great help if you would forward this information to us on mail: windsurf.raceboard "@" gmail.com
You can find some more information on fin theory at Black diamond fins .
Brand | Model | Model year | Finbox type | Recommended fin range (cm.) | Supplied fin | |||
AHD | Pro Race 380 | 1997-1999 | Tuttel | 42 | ||||
AHD | Race 380 | 1996 | Tuttel | 42 | ||||
AHD | Tactik Sailboard | 2011 | Deep tuttel | |||||
ALPHA | RACE 375 | 1995 | ||||||
BIC | Hybrid OD | 2006- | Deep tuttel | 60-65 | BIC Hybrid 60 | |||
BIC | Techno 293 OD | 2004- | Trim box | Select Free Blade 46 | ||||
EXOCET | 380 Elite | 2010 | Tuttel | Exocet Race 52 | ||||
EXOCET | Pacer 290 | 2005-2008 | Deep tuttel | Exocet ?? 52 | ||||
EXOCET | Pacer 300 | 2005-2008 | Deep tuttel | Exocet ?? 52 | ||||
EXOCET | Pacer 300 PRO | 2007-2008 | Deep tuttel | Exocet ?? 60 | ||||
EXOCET | Pacer X-380 | 2006 | Deep tuttel | Exocet ?? 60 | ||||
EXOCET | Warp X 380 | 2009 | Tuttel | Exocet Race 52 | ||||
EXOCET | Warp X 380 | 2008 | Tuttel | Exocet Race 52 | ||||
EXOCET | Warp X 380 | 2007 | Tuttel | Exocet Race 52 | ||||
EXOCET | X2 | 2010 | Tuttel | Exocet ?? 52/60 | ||||
F2 | Lightning | 2005-2006 | Deep tuttel | 50 to 70 | 65 | |||
F2 | Lightning Race | 1998 | US box | |||||
F2 | Lightning | 1992-1995 | Euro Box | |||||
F2 | Race 380 | 1998-2000 | Power box | |||||
FANATIC | Mega Cat 380 | 1996-1999 | Power box | |||||
FANATIC | Ultra Cat | US box | ||||||
KONA | Kona One | 2006- | Power box | 40-46 | Kona One 46 | |||
LECHNER | L-380 | 1993 | ||||||
MISTRAL | Equipe | 1992-1999 | Power box | |||||
MISTRAL | One-Design | 1989-1995 | US box | Mistral One design 34 | ||||
MISTRAL | One-Design | 1996-2005 | Power box | Mistral One design 34 | ||||
MISTRAL | PanAm | 2000-2003 | Power box | Mistral Race 42 | ||||
MISTRAL | Prodigy | 2000-2009 | Power box | 34-50 | Mistral Prodigy 50 | |||
MISTRAL | Superlight | 1996-1999 | Power box | |||||
NEIL PRYDE | RS:X | 2005- | Deep tuttel | 60-70 | NP RS:X 66 or 60 cm. | |||
STARBOARD | Hybrid Formula | 2006 | Deep tuttel | Drake R13 NR 60 cm. | ||||
STARBOARD | Hybrid Race | 2006 | Deep tuttel | Drake R13 NR 54 cm. | ||||
STARBOARD | Phantom Race 320 | 2011 | Deep tuttel | 40 to 50 | Drake R13 NR 44 cm. | |||
STARBOARD | Phantom Race 320 | 2010 | Deep tuttel | 40 to 50 | Drake R13 NR 44 cm. | |||
STARBOARD | Phantom Race 320 | 2009 | Deep tuttel | 42 to 52 | Drake R19 NR 48 cm. | |||
STARBOARD | Phantom Race 320 | 2008 | Deep tuttel | 42 to 52 | Drake R19 NR 48 cm. | |||
STARBOARD | Phantom Race 320 | 2007 | Deep tuttel | 42 to 52 | Drake SR6b 48 cm. | |||
STARBOARD | Phantom Race 380 | 2011 | Deep tuttel | 40 to 50 | Drake R19 NR 48 cm. | |||
STARBOARD | Phantom Race 380 | 2010 | Deep tuttel | 40 to 50 | Drake R19 NR 48 cm. | |||
STARBOARD | Phantom Race 380 | 2009 | Deep tuttel | 40 to 50 | Drake R19 NR 48 cm. | |||
STARBOARD | Phantom Race 380 | 2008 | Deep tuttel | 40 to 50 | Drake R19 NR 48 cm. | |||
STARBOARD | Phantom Race 380 | 2007 | Deep tuttel | 40 to 50 | Drake R13 NR 44 cm. | |||
STARBOARD | Z-Class | 2005 | Deep tuttel | Drake Race 700 | ||||
SURFERS GROUP | Hybrid Race One | 2010 | Power box | 34-38 | Race 38 | |||
TABOU | Windstyler | 2006 | Power box | FR 34 |
A list of 48 cm race and slalom fins. The data is form the internet.
|