Brand | Model | Year | Size (m2) | Max. Luff (cm.) | Max. Boom (cm.) | No. Of Cams | No. Of Battes | Weight (kg.) | Mast type | Ideal mast length/IMCS | Option | IMCS Range | Nation | Desigeners |
Aerotech | Dagger | 2011 | 9.5 | 525 | 264 | 4 | 6 | 6,1 | SDM | 520/34 | ? | USA | ||
Barracouta | Raceboard | 2011 | 9.5 | 545 | 250 | 4 | ? | ? | SDM | 520/33 | Austraila | Neil Tasker | ||
Lefebvre | Race Pro | 2011 | 9.5 | 535 | 246 | 4 | 7 | 5,5 | SDM | 520/33 | 32-34 | Germany | André Lefebvre & Moritz Martin | |
Loft | Blade RB | 2011 | 9.5 | 524 | 250 | 3 | 7 | ? | RDM/SDM | 520/33 RDM | 520/SDM | ? | Spain | Monty Spindler |
Serverne | Raceboard | 2011 | 9.5 | 541 | 245 | 3 | 6 | ? | SDM | 530/32 | 490-530-540 | 32-34 | Australia | |
Tushingham | XR-Race | 2011 | 9.5 | 540 | 240 | 3 | 6 | ? | SDM | 520/33 | 33 | England | Ken Black |
Click HERE too se the list.